Clearance Offers
Grab an amazing value clearance deal before they're all gone!
All Inclusive Caribbean breaks from only £849pp.
The price you see is the price you pay; you won't find any hidden extras when you book with us.
Price includes Return Flights, APD Tax, Fuel Charges, In-Flight Meals, Luggage Allowance, Resort Transfers and All Inclusive Meal Plan.
Prices for alternative days, dates, durations and airports are available. Call now to customise this offer.
Book today!
Call us on 08444 999 330
| Top Deals | Hotel | £ per adult |
| 9nts Mexico 4* from £849 | Occidental Allegro Playacar | £849 |
| 9nts Mexico 5* from £899 | Blue Bay Grand Esmeralda | £899 |
| 14nts Dom Rep 5* from £959 | Gran Bahia Principe La Romana | £959 |
| 14nts Jamaica Luxury from £1749 | The Jewel Dunn's River | £1749 |
| May 2012 | Country | Duration | Star Rating | Board Basis | Date | Airport | £ per adult |
| Occidental Allegro Playacar | Mexico | 9 nights | 4* | All Inclusive | 5 May | Manchester | £849 |
| Blue Bay Grand Esmeralda | Mexico | 9 nights | 5* | All Inclusive | 5 May | Manchester | £899 |
| Occidental Grand Xcaret | Mexico | 9 nights | 5* | All Inclusive | 5 May | Manchester | £919 |
| Gran Bahia Principe La Romana | Dom Rep | 14 nights | 5* | All Inclusive | 7 / 10 May | Gatwick/Manchester | £959 |
| Now Larimar | Dom Rep | 14 nights | Luxury | All Inclusive | 7 / 10 May | Gatwick/Manchester | £1139 |
| Holiday Inn Sunspree | Jamaica | 14 nights | 4* | All Inclusive | 13 / 27 May | Manchester | £1159 |
| Sunset Jamaica Grande | Jamaica | 14 nights | 4* | All Inclusive | 13 / 27 May | Manchester | £1199 |
| Grand Pineapple Beach Resort | Jamaica | 14 nights | 4* | All Inclusive | 13 / 27 May | Manchester | £1219 |
| Secrets Royal Beach | Dom Rep | 14 nights | Luxury | All Inclusive | 7 / 10 May | Gatwick/Manchester | £1599 |
| The Jewel Dunn's River | Jamaica | 14 nights | Luxury | All Inclusive | 13 / 27 May | Manchester | £1749 |
| Couples Tower Isle | Jamaica | 14 nights | 5* | All Inclusive | 13 / 27 May | Manchester | £1799 |
| June 2012 | Country | Duration | Star Rating | Board Basis | Date | Airport | £ per adult |
| Grand Pineapple Beach Resort | Jamaica | 14 nights | 4* | All Inclusive | 9 / 23 Jun | Gatwick | £1199 |
| Sunset Jamaica Grande | Jamaica | 14 nights | 4* | All Inclusive | 9 / 23 Jun | Gatwick | £1239 | The Jewel Dunn's River | Jamaica | 14 nights | Luxury | All Inclusive | 9 / 23 Jun | Gatwick | £1749 |
| Secrets Wild Orchid | Jamaica | 14 nights | Luxury | All Inclusive | 9 / 23 Jun | Gatwick | £1899 |
| September 2012 | Country | Duration | Star Rating | Board Basis | Date | Airport | £ per adult |
| Holiday Inn Sunspree | Jamaica | 14 nights | 4* | All Inclusive | 1 / 2 / 15 Sep | Gatwick/Manchester | £1149 |
| Grand Pineapple Beach Resort | Jamaica | 14 nights | 4* | All Inclusive | 1 / 2 / 15 Sep | Gatwick/Manchester | £1239 |
| Sunset Jamaica Grande | Jamaica | 14 nights | 4* | All Inclusive | 1 / 2 / 15 Sep | Gatwick/Manchester | £1259 |
| The Jewel Dunn's River | Jamaica | 14 nights | Luxury | All Inclusive | 1 / 2 / 15 Sep | Gatwick/Manchester | £1749 |
| Couples Tower Isle | Jamaica | 14 nights | 5* | All Inclusive | 1 / 2 / 15 Sep | Gatwick/Manchester | £1799 |
| Secrets Wild Orchid | Jamaica | 14 nights | Luxury | All Inclusive | 1 / 2 / 15 Sep | Gatwick/Manchester | £1899 |
Terms and conditions – Per person price based on 2 adults sharing including return flights, APD Tax, Fuel Charges, In-Flight Meals, Luggage Allowance, Resort Transfers & All Inclusive Meal Plan. Regional & weekend flight supplements apply, price correct at the time of publication based on the lowest flight booking class seats. Limited availability "when it's gone it's gone"


Book today!